Usage Statistics for w3c

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:07 WET

Usage summary for w3c

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3365 2217 2575 712 1060 357325 2850 10300 8868 13461
Aug 2010 4617 3074 3651 987 4940 4204981 30619 113195 95301 143127
Jul 2010 3930 2505 3080 972 4800 3314491 30136 95486 77659 121850
Jun 2010 5470 3887 4481 1007 5310 6045373 30210 134458 116622 164115
May 2010 6474 4462 4738 1404 9125 5906481 43549 146879 138324 200703
Apr 2010 5030 3404 3913 1038 6567 4955141 31144 117402 102144 150913
Mar 2010 5776 4062 4620 1177 7171 5994650 36506 143230 125922 179078
Feb 2010 5319 3650 4223 1215 6254 4478037 34044 118245 102202 148935
Jan 2010 5502 3670 4406 1178 6712 4847553 36537 136606 113797 170578
Dec 2009 4746 2964 3642 1141 5397 3629918 35401 112928 91912 147137
Nov 2009 4362 2834 3295 1110 5119 3362950 33304 98878 85046 130870
Oct 2009 2338 1648 1655 613 6426 1633230 19014 51308 51092 72487
Totals 48730130 363314 1278915 1108889 1643254


Generated by Webalizer Version 2.01