
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4535 | 2939 | 3462 | 1053 | 2392 | 1231042 | 11586 | 38090 | 32337 | 49889 |
| Feb 2010 | 5319 | 3650 | 4223 | 1215 | 6254 | 4478037 | 34044 | 118245 | 102202 | 148935 |
| Jan 2010 | 5502 | 3670 | 4406 | 1178 | 6712 | 4847553 | 36537 | 136606 | 113797 | 170578 |
| Dec 2009 | 4746 | 2964 | 3642 | 1141 | 5397 | 3629918 | 35401 | 112928 | 91912 | 147137 |
| Nov 2009 | 4362 | 2834 | 3295 | 1110 | 5119 | 3362950 | 33304 | 98878 | 85046 | 130870 |
| Oct 2009 | 2338 | 1648 | 1655 | 613 | 6426 | 1633230 | 19014 | 51308 | 51092 | 72487 |
| Sep 2009 | 3100 | 2169 | 2328 | 733 | 8045 | 1858702 | 22006 | 69865 | 65088 | 93012 |
| Aug 2009 | 2900 | 2056 | 2238 | 722 | 7376 | 2341034 | 22382 | 69407 | 63746 | 89918 |
| Jul 2009 | 2977 | 2109 | 2281 | 728 | 7477 | 2430100 | 22595 | 70712 | 65398 | 92302 |
| Jun 2009 | 2588 | 1892 | 1978 | 629 | 6318 | 2091056 | 18887 | 59362 | 56771 | 77660 |
| May 2009 | 2578 | 1867 | 1937 | 600 | 6967 | 1987010 | 18603 | 60073 | 57897 | 79940 |
| Apr 2009 | 2921 | 2203 | 2199 | 605 | 7307 | 2194119 | 18169 | 65999 | 66106 | 87657 |
| Totals | 32084751 | 292528 | 951473 | 851392 | 1240385 | |||||
| Generated by Webalizer Version 2.01 |