Usage Statistics for w3c

Summary Period: Last 12 Months
Generated 09-Feb-2010 04:02 WET

Usage summary for w3c

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 4419 2839 3356 1169 2479 1009913 10529 30206 25557 39772
Jan 2010 5502 3670 4406 1178 6712 4847553 36537 136606 113797 170578
Dec 2009 4746 2964 3642 1141 5397 3629918 35401 112928 91912 147137
Nov 2009 4362 2834 3295 1110 5119 3362950 33304 98878 85046 130870
Oct 2009 2338 1648 1655 613 6426 1633230 19014 51308 51092 72487
Sep 2009 3100 2169 2328 733 8045 1858702 22006 69865 65088 93012
Aug 2009 2900 2056 2238 722 7376 2341034 22382 69407 63746 89918
Jul 2009 2977 2109 2281 728 7477 2430100 22595 70712 65398 92302
Jun 2009 2588 1892 1978 629 6318 2091056 18887 59362 56771 77660
May 2009 2578 1867 1937 600 6967 1987010 18603 60073 57897 79940
Apr 2009 2921 2203 2199 605 7307 2194119 18169 65999 66106 87657
Mar 2009 13441 8044 11393 1813 10788 6467304 56219 353193 249388 416693
Totals 33852889 313646 1178537 991798 1498026


Generated by Webalizer Version 2.01