Usage Statistics for w3c

Summary Period: October 2009
Generated 01-Nov-2009 04:03 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 72487
Total Files 51092
Total Pages 51308
Total Visits 19014
Total KBytes 1633230
Total Unique Sites 6426
Total Unique URLs 1317
Total Unique Referrers 3209
Total Unique User Agents 965
. Avg Max
Hits per Hour 97 1202
Hits per Day 2338 4106
Files per Day 1648 3197
Pages per Day 1655 3340
Visits per Day 613 1065
KBytes per Day 52685 108959
Hits by Response Code
Code 200 - OK 51092
Code 206 - Partial Content 544
Code 301 - Moved Permanently 309
Code 304 - Not Modified 9771
Code 400 - Bad Request 13
Code 404 - Not Found 10744
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 2
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2964 4.09% 2221 4.35% 2088 4.07% 793 4.17% 570 8.87% 67129 4.11%
2 2634 3.63% 1830 3.58% 1903 3.71% 702 3.69% 519 8.08% 57959 3.55%
3 4106 5.66% 3197 6.26% 3340 6.51% 748 3.93% 524 8.15% 63613 3.89%
4 2679 3.70% 2007 3.93% 2070 4.03% 717 3.77% 505 7.86% 92942 5.69%
5 3473 4.79% 2550 4.99% 2440 4.76% 823 4.33% 604 9.40% 61070 3.74%
6 2987 4.12% 2119 4.15% 2122 4.14% 717 3.77% 554 8.62% 95042 5.82%
7 2871 3.96% 2201 4.31% 2197 4.28% 770 4.05% 590 9.18% 95645 5.86%
8 2782 3.84% 2012 3.94% 2102 4.10% 900 4.73% 634 9.87% 63329 3.88%
9 2721 3.75% 1924 3.77% 1930 3.76% 722 3.80% 529 8.23% 56920 3.49%
10 3055 4.21% 2270 4.44% 2478 4.83% 727 3.82% 523 8.14% 93946 5.75%
11 1939 2.67% 1345 2.63% 1504 2.93% 711 3.74% 485 7.55% 44993 2.75%
12 2309 3.19% 1570 3.07% 1750 3.41% 747 3.93% 538 8.37% 41979 2.57%
13 2800 3.86% 2090 4.09% 2020 3.94% 781 4.11% 594 9.24% 57154 3.50%
14 2086 2.88% 1588 3.11% 1265 2.47% 568 2.99% 414 6.44% 43270 2.65%
15 1782 2.46% 1235 2.42% 1165 2.27% 454 2.39% 328 5.10% 32058 1.96%
16 3257 4.49% 1468 2.87% 2597 5.06% 433 2.28% 330 5.14% 37746 2.31%
17 1518 2.09% 1056 2.07% 1112 2.17% 485 2.55% 322 5.01% 42863 2.62%
18 1482 2.04% 1020 2.00% 1000 1.95% 480 2.52% 318 4.95% 33933 2.08%
19 1543 2.13% 1070 2.09% 848 1.65% 459 2.41% 350 5.45% 31990 1.96%
20 1497 2.07% 831 1.63% 729 1.42% 388 2.04% 317 4.93% 27542 1.69%
21 1392 1.92% 879 1.72% 873 1.70% 404 2.12% 325 5.06% 21763 1.33%
22 1550 2.14% 1074 2.10% 867 1.69% 455 2.39% 335 5.21% 35553 2.18%
23 1872 2.58% 1310 2.56% 1184 2.31% 446 2.35% 324 5.04% 31201 1.91%
24 1773 2.45% 1258 2.46% 1272 2.48% 447 2.35% 330 5.14% 30026 1.84%
25 1398 1.93% 846 1.66% 888 1.73% 439 2.31% 324 5.04% 25918 1.59%
26 1478 2.04% 1048 2.05% 1016 1.98% 413 2.17% 322 5.01% 28500 1.74%
27 1480 2.04% 998 1.95% 937 1.83% 436 2.29% 339 5.28% 27054 1.66%
28 1917 2.64% 1410 2.76% 1197 2.33% 457 2.40% 377 5.87% 37470 2.29%
29 1516 2.09% 1028 2.01% 902 1.76% 456 2.40% 339 5.28% 40769 2.50%
30 3607 4.98% 2898 5.67% 2598 5.06% 946 4.98% 469 7.30% 108959 6.67%
31 4019 5.54% 2739 5.36% 2914 5.68% 1065 5.60% 524 8.15% 104898 6.42%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2326 3.21% 53 1664 3.26% 52 1617 3.15% 1582 49055 3.00%
1 86 2668 3.68% 62 1941 3.80% 64 1990 3.88% 1833 56823 3.48%
2 86 2676 3.69% 64 2008 3.93% 65 2040 3.98% 1585 49137 3.01%
3 116 3618 4.99% 89 2777 5.44% 95 2945 5.74% 2444 75763 4.64%
4 91 2825 3.90% 71 2229 4.36% 70 2184 4.26% 1488 46113 2.82%
5 66 2047 2.82% 46 1456 2.85% 49 1532 2.99% 1363 42240 2.59%
6 68 2112 2.91% 52 1614 3.16% 54 1678 3.27% 2656 82323 5.04%
7 74 2304 3.18% 55 1719 3.36% 56 1748 3.41% 2838 87974 5.39%
8 87 2717 3.75% 62 1945 3.81% 59 1836 3.58% 2116 65607 4.02%
9 97 3010 4.15% 69 2150 4.21% 62 1939 3.78% 2105 65264 4.00%
10 108 3363 4.64% 74 2324 4.55% 70 2196 4.28% 2414 74828 4.58%
11 116 3605 4.97% 81 2539 4.97% 76 2365 4.61% 2237 69359 4.25%
12 121 3768 5.20% 87 2714 5.31% 86 2687 5.24% 2828 87663 5.37%
13 107 3345 4.61% 79 2460 4.81% 72 2234 4.35% 2214 68638 4.20%
14 120 3746 5.17% 82 2563 5.02% 80 2504 4.88% 2539 78707 4.82%
15 104 3254 4.49% 67 2085 4.08% 68 2122 4.14% 2161 66990 4.10%
16 105 3273 4.52% 70 2193 4.29% 74 2308 4.50% 3258 100995 6.18%
17 88 2742 3.78% 61 1913 3.74% 61 1904 3.71% 1844 57163 3.50%
18 96 2980 4.11% 67 2084 4.08% 64 2005 3.91% 2093 64876 3.97%
19 137 4254 5.87% 70 2195 4.30% 104 3237 6.31% 2134 66151 4.05%
20 94 2915 4.02% 63 1979 3.87% 66 2046 3.99% 1675 51939 3.18%
21 106 3289 4.54% 79 2472 4.84% 72 2249 4.38% 3411 105727 6.47%
22 92 2855 3.94% 64 1993 3.90% 64 1996 3.89% 1904 59031 3.61%
23 90 2795 3.86% 66 2075 4.06% 62 1946 3.79% 1963 60863 3.73%

Top 30 of 1317 Total URLs
# Hits KBytes URL
1 12297 16.96% 512104 31.36% /
2 1925 2.66% 1360 0.08% /arabic.css
3 1391 1.92% 176596 10.81% /usage/usage_200909.html
4 1232 1.70% 212115 12.99% /Glossary/glossary.ar.html
5 1142 1.58% 11981 0.73% /Talks/Misoc2009/membership.html
6 1051 1.45% 5967 0.37% /contact.html
7 980 1.35% 14879 0.91% /Consortium/about.ar.html
8 921 1.27% 16477 1.01% /XML/XML-in-10-points.ar.html
9 904 1.25% 3272 0.20% /BidMay2009/proposal1-report.html
10 838 1.16% 2097 0.13% /contact.en.html
11 683 0.94% 75229 4.61% /archive.html
12 675 0.93% 3240 0.20% /bureau.html
13 659 0.91% 5270 0.32% /WAI/Overview.ar.html
14 651 0.90% 796 0.05% /SelectedNews.html
15 642 0.89% 1609 0.10% /members.html
16 641 0.88% 31597 1.93% /fr/
17 628 0.87% 1448 0.09% /localEvents.html
18 468 0.65% 4413 0.27% /I18N/Overview.ar.html
19 452 0.62% 4497 0.28% /usage/
20 409 0.56% 3569 0.22% /Press/html5-pressrelease.ar.html
21 370 0.51% 1843 0.11% /Press/w3ctrack-pressrelease.ar.html
22 367 0.51% 10018 0.61% /Talks/eGov-04-2008/eGov-04-2008.html
23 347 0.48% 2764 0.17% /Press/braziloffice-pr.ar.html
24 327 0.45% 2894 0.18% /Press/wspolicy-pressrelease.ar.html
25 326 0.45% 3840 0.24% /Press/xmlten-pressrelease.ar.html
26 323 0.45% 2980 0.18% /Press/mwbp-pressrelease.ar.html
27 320 0.44% 2845 0.17% /Press/egovpressrelease.ar.html
28 313 0.43% 1770 0.11% /Press/www2007-pressrelease.ar.html
29 306 0.42% 1983 0.12% /Press/tpac07-media.ar.html
30 303 0.42% 2714 0.17% /Press/voice-pressrelease.ar.html

Top 10 of 1317 Total URLs By KBytes
# Hits KBytes URL
1 12297 16.96% 512104 31.36% /
2 1232 1.70% 212115 12.99% /Glossary/glossary.ar.html
3 1391 1.92% 176596 10.81% /usage/usage_200909.html
4 683 0.94% 75229 4.61% /archive.html
5 81 0.11% 36917 2.26% /Talks/eGov-04-2008/eGov-04-2008.pdf
6 641 0.88% 31597 1.93% /fr/
7 101 0.14% 19494 1.19% /Talks/ircam-1105/XML-ircam-W.pdf
8 921 1.27% 16477 1.01% /XML/XML-in-10-points.ar.html
9 118 0.16% 15037 0.92% /usage/usage_200605.html
10 980 1.35% 14879 0.91% /Consortium/about.ar.html

Top 10 of 783 Total Entry Pages
# Hits Visits URL
1 12297 16.96% 8584 46.17% /
2 1232 1.70% 898 4.83% /Glossary/glossary.ar.html
3 980 1.35% 680 3.66% /Consortium/about.ar.html
4 1142 1.58% 532 2.86% /Talks/Misoc2009/membership.html
5 921 1.27% 382 2.05% /XML/XML-in-10-points.ar.html
6 1051 1.45% 301 1.62% /contact.html
7 904 1.25% 232 1.25% /BidMay2009/proposal1-report.html
8 641 0.88% 228 1.23% /fr/
9 249 0.34% 224 1.20% /tmp/
10 683 0.94% 211 1.13% /archive.html

Top 10 of 789 Total Exit Pages
# Hits Visits URL
1 12297 16.96% 7961 42.96% /
2 1232 1.70% 877 4.73% /Glossary/glossary.ar.html
3 980 1.35% 662 3.57% /Consortium/about.ar.html
4 1051 1.45% 450 2.43% /contact.html
5 838 1.16% 399 2.15% /contact.en.html
6 651 0.90% 364 1.96% /SelectedNews.html
7 921 1.27% 358 1.93% /XML/XML-in-10-points.ar.html
8 683 0.94% 296 1.60% /archive.html
9 1142 1.58% 251 1.35% /Talks/Misoc2009/membership.html
10 904 1.25% 233 1.26% /BidMay2009/proposal1-report.html

Top 30 of 6426 Total Sites
# Hits Files KBytes Visits Hostname
1 3039 4.19% 1824 3.57% 27573 1.69% 139 0.73% crawl-66-249-68-7.googlebot.com
2 2134 2.94% 2134 4.18% 0 0.00% 350 1.84% 209-20-83-52.slicehost.net
3 1672 2.31% 1462 2.86% 15549 0.95% 2 0.01% 62.113.137.5
4 1581 2.18% 1270 2.49% 18919 1.16% 33 0.17% b3091079.crawl.yahoo.net
5 1470 2.03% 1019 1.99% 14752 0.90% 220 1.16% crawl-66-249-71-48.googlebot.com
6 1464 2.02% 1068 2.09% 15926 0.98% 148 0.78% llf531389.crawl.yahoo.net
7 1385 1.91% 1385 2.71% 175834 10.77% 4 0.02% ns360454.ovh.net
8 1302 1.80% 30 0.06% 2798 0.17% 1 0.01% 95-24-29-54.broadband.corbina.ru
9 816 1.13% 229 0.45% 4889 0.30% 234 1.23% b3091134.crawl.yahoo.net
10 800 1.10% 612 1.20% 14640 0.90% 95 0.50% localhost
11 742 1.02% 317 0.62% 6702 0.41% 101 0.53% 84.36.223.67
12 624 0.86% 464 0.91% 7198 0.44% 61 0.32% llf520089.crawl.yahoo.net
13 601 0.83% 595 1.16% 14076 0.86% 107 0.56% rev3.bancoestado.cl
14 592 0.82% 592 1.16% 12491 0.76% 76 0.40% mail1.carr-gomm.org.uk
15 590 0.81% 2 0.00% 115 0.01% 50 0.26% mx1.holmesplace.es
16 517 0.71% 516 1.01% 8661 0.53% 47 0.25% 66-189-83-211-static.oxfr.ma.charter.com
17 485 0.67% 485 0.95% 10353 0.63% 66 0.35% vpn.todsgroup.com
18 439 0.61% 206 0.40% 5281 0.32% 62 0.33% mail.promut.com.ar
19 417 0.58% 135 0.26% 2974 0.18% 55 0.29% 217.117.9.22
20 397 0.55% 306 0.60% 5388 0.33% 47 0.25% llf520132.crawl.yahoo.net
21 379 0.52% 80 0.16% 4087 0.25% 153 0.80% llf320012.crawl.yahoo.net
22 350 0.48% 45 0.09% 1473 0.09% 40 0.21% static-217-133-52-203.clienti.tiscali.it
23 326 0.45% 117 0.23% 4050 0.25% 81 0.43% crawl-66-249-65-166.googlebot.com
24 321 0.44% 3 0.01% 431 0.03% 28 0.15% 202-142-130-125.static.wide.net.au
25 294 0.41% 292 0.57% 6591 0.40% 87 0.46% rev4.bancoestado.cl
26 269 0.37% 263 0.51% 7011 0.43% 48 0.25% 190.223.51.204
27 264 0.36% 264 0.52% 5435 0.33% 31 0.16% correo.prs.juntaex.es
28 257 0.35% 118 0.23% 4166 0.26% 9 0.05% kd121108187075.ppp-bb.dion.ne.jp
29 253 0.35% 175 0.34% 4919 0.30% 70 0.37% 159.46.2.59
30 245 0.34% 127 0.25% 4331 0.27% 127 0.67% spider07.yandex.ru

Top 10 of 6426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1385 1.91% 1385 2.71% 175834 10.77% 4 0.02% ns360454.ovh.net
2 3039 4.19% 1824 3.57% 27573 1.69% 139 0.73% crawl-66-249-68-7.googlebot.com
3 1581 2.18% 1270 2.49% 18919 1.16% 33 0.17% b3091079.crawl.yahoo.net
4 1464 2.02% 1068 2.09% 15926 0.98% 148 0.78% llf531389.crawl.yahoo.net
5 1672 2.31% 1462 2.86% 15549 0.95% 2 0.01% 62.113.137.5
6 1470 2.03% 1019 1.99% 14752 0.90% 220 1.16% crawl-66-249-71-48.googlebot.com
7 800 1.10% 612 1.20% 14640 0.90% 95 0.50% localhost
8 601 0.83% 595 1.16% 14076 0.86% 107 0.56% rev3.bancoestado.cl
9 105 0.14% 105 0.21% 13380 0.82% 26 0.14% 95-37-135-120.dynamic.mts-nn.ru
10 592 0.82% 592 1.16% 12491 0.76% 76 0.40% mail1.carr-gomm.org.uk

Top 30 of 3209 Total Referrers
# Hits Referrer
1 44164 60.93% - (Direct Request)
2 4063 5.61% http://www.w3.org/
3 4055 5.59% http://www.w3c.org.ma/
4 2002 2.76% http://www.w3c.org.ma/Talks/Misoc2009/membership.html
5 1356 1.87% http://www.w3c.org.ma
6 697 0.96% http://katalog.bizukatalog.pl
7 645 0.89% http://www.w3c.org.ma/Talks/eGov-04-2008/eGov-04-2008.html
8 602 0.83% http://www.w3.org/Press/
9 591 0.82% http://www.w3c.org.ma/Consortium/about.ar.html
10 556 0.77% http://www.w3c.org.ma/Glossary/glossary.ar.html
11 348 0.48% http://www.mini.bizukatalog.pl
12 340 0.47% http://www.cam-gay.kom.pl
13 327 0.45% http://www.w3c.org.ma/Talks/ircam-1105/XML-ircam.html
14 264 0.36% http://www.w3c.org.ma/Talks/SIR/all.htm
15 244 0.34% http://www.w3.org/Consortium/
16 237 0.33% http://www.w3c.org.ma/XML/XML-in-10-points.ar.html
17 217 0.30% http://www.google.fr/search
18 217 0.30% http://www.w3c.org.ma/archive.html
19 210 0.29% http://www.google.com/search
20 209 0.29% http://www.google.co.ma/search
21 204 0.28% http://www.w3c.org.ma/fr/
22 201 0.28% http://www.w3c.org.ma/Talks/tunis/W3C-Tunis-05.html
23 193 0.27% http://www.lovesmsworld.ru
24 186 0.26% http://www.w3.org/Consortium/contact
25 181 0.25% http://images.google.fr/imgres
26 138 0.19% http://www.w3c.org.ma/contact.html
27 134 0.18% http://www.w3c.org.ma/Talks/W3C/slide19-0.html
28 131 0.18% http://www.w3c.org.ma/Talks/copstic3/all.htm
29 128 0.18% http://www.w3c.org.ma/Talks/BD_XML/all.htm
30 127 0.18% http://www.hotlatinasnaked.info/latina-porn-clips/

Top 20 of 244 Total Search Strings
# Hits Search String
1 73 17.06% xml
2 22 5.14% w3c
3 16 3.74% glossary
4 10 2.34% www2009
5 8 1.87% المغرب morocco
6 7 1.64% ا كس
7 5 1.17% اكس ام ال
8 5 1.17% ام ال
9 5 1.17% ما هو xml
10 4 0.93% world wide web
11 4 0.93% ماهو xml
12 4 0.93% مكتب عمل فى المغرب
13 3 0.70% voice xml
14 3 0.70% w3 dictionary org
15 3 0.70% يو ار ال
16 2 0.47% %d8%a7%d9%84%d8%a5%d8-
17 2 0.47% .xml
18 2 0.47% arabe utf-8
19 2 0.47% http://www.w3c.org.ma
20 2 0.47% jpg last-modified intitle:index of phone

Top 15 of 965 Total User Agents
# Hits User Agent
1 12387 17.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 5975 8.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 4722 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 3989 5.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2826 3.90% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
6 2134 2.94% Link Valet Online 1.2
7 1824 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
8 1672 2.31% DCOM FAST Enterprise Crawler
9 1533 2.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1521 2.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1302 1.80% Mozilla/5.0 (Windows; U; GoogleToolbar 2.0.111-big; Windows N
12 1267 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
13 1192 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 1173 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1146 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 18839 25.99% 14061 27.52% 450922 27.61% Unresolved/Unknown
2 18084 24.95% 14530 28.44% 454612 27.84% Network
3 18003 24.84% 10802 21.14% 290791 17.80% US Commercial
4 2372 3.27% 1958 3.83% 79552 4.87% Japan
5 2065 2.85% 615 1.20% 40867 2.50% Russian Federation
6 1524 2.10% 1225 2.40% 50988 3.12% France
7 1198 1.65% 1188 2.33% 30890 1.89% Chile
8 1013 1.40% 412 0.81% 11273 0.69% Spain
9 917 1.27% 639 1.25% 16163 0.99% Morocco
10 830 1.15% 797 1.56% 20406 1.25% United Kingdom
11 623 0.86% 274 0.54% 9237 0.57% Italy
12 614 0.85% 417 0.82% 14641 0.90% Germany
13 585 0.81% 478 0.94% 18953 1.16% Brazil
14 515 0.71% 273 0.53% 7945 0.49% Argentina
15 488 0.67% 317 0.62% 6494 0.40% Saudi Arabia
16 430 0.59% 45 0.09% 1887 0.12% Australia
17 346 0.48% 292 0.57% 9120 0.56% Canada
18 266 0.37% 198 0.39% 6767 0.41% Non-Profit Organization
19 229 0.32% 204 0.40% 8138 0.50% Portugal
20 210 0.29% 181 0.35% 6576 0.40% Netherlands
21 203 0.28% 198 0.39% 9533 0.58% Cote D'Ivoire (Ivory Coast)
22 168 0.23% 158 0.31% 4502 0.28% Turkey
23 166 0.23% 166 0.32% 1699 0.10% Finland
24 166 0.23% 92 0.18% 2631 0.16% Sweden
25 153 0.21% 111 0.22% 3341 0.20% Belgium
26 129 0.18% 129 0.25% 3110 0.19% Monaco
27 128 0.18% 75 0.15% 3494 0.21% India
28 118 0.16% 92 0.18% 3433 0.21% Viet Nam
29 117 0.16% 111 0.22% 2429 0.15% Greece
30 117 0.16% 96 0.19% 4847 0.30% Mexico


Generated by Webalizer Version 2.01