Usage Statistics for w3c

Summary Period: November 2009
Generated 01-Dec-2009 04:02 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 130870
Total Files 85046
Total Pages 98878
Total Visits 33304
Total KBytes 3362950
Total Unique Sites 5119
Total Unique URLs 1432
Total Unique Referrers 2782
Total Unique User Agents 821
. Avg Max
Hits per Hour 181 538
Hits per Day 4362 5347
Files per Day 2834 3726
Pages per Day 3295 4137
Visits per Day 1110 1242
KBytes per Day 112098 193522
Hits by Response Code
Undefined response code 1
Code 200 - OK 85046
Code 206 - Partial Content 457
Code 301 - Moved Permanently 144
Code 304 - Not Modified 34619
Code 400 - Bad Request 2
Code 404 - Not Found 10514
Code 405 - Method Not Allowed 72
Code 406 - Not Acceptable 15

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 4081 3.12% 2585 3.04% 2998 3.03% 1088 3.27% 523 10.22% 106343 3.16%
2 4237 3.24% 2751 3.23% 3172 3.21% 1161 3.49% 592 11.56% 103200 3.07%
3 4459 3.41% 2990 3.52% 3310 3.35% 1168 3.51% 578 11.29% 117045 3.48%
4 4235 3.24% 2819 3.31% 3111 3.15% 1102 3.31% 549 10.72% 101489 3.02%
5 4128 3.15% 2739 3.22% 3182 3.22% 1070 3.21% 496 9.69% 101083 3.01%
6 3551 2.71% 2450 2.88% 2657 2.69% 976 2.93% 470 9.18% 94634 2.81%
7 4420 3.38% 3059 3.60% 3451 3.49% 1162 3.49% 518 10.12% 116470 3.46%
8 4217 3.22% 2602 3.06% 3225 3.26% 1126 3.38% 535 10.45% 107254 3.19%
9 5347 4.09% 3726 4.38% 3968 4.01% 1209 3.63% 557 10.88% 128373 3.82%
10 5083 3.88% 3461 4.07% 3765 3.81% 1163 3.49% 536 10.47% 123902 3.68%
11 3952 3.02% 2410 2.83% 2915 2.95% 1077 3.23% 568 11.10% 101126 3.01%
12 4327 3.31% 2728 3.21% 3086 3.12% 1124 3.37% 551 10.76% 109214 3.25%
13 4089 3.12% 2631 3.09% 3040 3.07% 1135 3.41% 525 10.26% 112065 3.33%
14 4212 3.22% 2740 3.22% 3285 3.32% 1111 3.34% 525 10.26% 105548 3.14%
15 4222 3.23% 2758 3.24% 3165 3.20% 1189 3.57% 572 11.17% 117404 3.49%
16 3752 2.87% 2336 2.75% 2702 2.73% 1040 3.12% 523 10.22% 92097 2.74%
17 4286 3.28% 2759 3.24% 3247 3.28% 1134 3.40% 511 9.98% 116285 3.46%
18 4141 3.16% 2693 3.17% 3003 3.04% 1113 3.34% 517 10.10% 115932 3.45%
19 4419 3.38% 3051 3.59% 3265 3.30% 1242 3.73% 568 11.10% 127330 3.79%
20 4720 3.61% 3224 3.79% 3424 3.46% 1186 3.56% 565 11.04% 123344 3.67%
21 4180 3.19% 2641 3.11% 3209 3.25% 1083 3.25% 513 10.02% 102997 3.06%
22 4684 3.58% 2955 3.47% 3625 3.67% 1193 3.58% 547 10.69% 122083 3.63%
23 5240 4.00% 3452 4.06% 4137 4.18% 1091 3.28% 499 9.75% 193522 5.75%
24 4893 3.74% 3284 3.86% 3745 3.79% 1135 3.41% 539 10.53% 118549 3.53%
25 4414 3.37% 2749 3.23% 3302 3.34% 1094 3.28% 553 10.80% 108146 3.22%
26 4728 3.61% 3134 3.69% 3734 3.78% 1100 3.30% 508 9.92% 124727 3.71%
27 4140 3.16% 2535 2.98% 3226 3.26% 1022 3.07% 492 9.61% 91401 2.72%
28 3904 2.98% 2277 2.68% 3079 3.11% 1012 3.04% 488 9.53% 90141 2.68%
29 4384 3.35% 2767 3.25% 3487 3.53% 1070 3.21% 490 9.57% 95640 2.84%
30 4425 3.38% 2740 3.22% 3363 3.40% 1078 3.24% 535 10.45% 95605 2.84%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5758 4.40% 115 3464 4.07% 153 4606 4.66% 5096 152891 4.55%
1 182 5478 4.19% 118 3559 4.18% 141 4238 4.29% 4976 149281 4.44%
2 177 5321 4.07% 115 3479 4.09% 146 4400 4.45% 6030 180897 5.38%
3 166 5006 3.83% 106 3197 3.76% 132 3984 4.03% 3673 110186 3.28%
4 190 5708 4.36% 128 3865 4.54% 149 4499 4.55% 3797 113906 3.39%
5 177 5310 4.06% 122 3685 4.33% 136 4107 4.15% 4116 123488 3.67%
6 165 4954 3.79% 102 3084 3.63% 127 3819 3.86% 4192 125753 3.74%
7 142 4260 3.26% 94 2834 3.33% 110 3317 3.35% 4104 123134 3.66%
8 154 4637 3.54% 94 2843 3.34% 118 3561 3.60% 3912 117351 3.49%
9 170 5112 3.91% 112 3362 3.95% 125 3779 3.82% 4586 137570 4.09%
10 217 6531 4.99% 139 4173 4.91% 161 4854 4.91% 5055 151654 4.51%
11 205 6157 4.70% 123 3708 4.36% 152 4588 4.64% 4506 135177 4.02%
12 207 6211 4.75% 134 4037 4.75% 153 4605 4.66% 5079 152372 4.53%
13 212 6371 4.87% 136 4081 4.80% 150 4501 4.55% 4487 134599 4.00%
14 178 5347 4.09% 113 3402 4.00% 124 3723 3.77% 4138 124154 3.69%
15 134 4044 3.09% 88 2642 3.11% 91 2747 2.78% 3793 113795 3.38%
16 133 4013 3.07% 91 2739 3.22% 96 2891 2.92% 4820 144587 4.30%
17 156 4685 3.58% 103 3112 3.66% 113 3408 3.45% 4112 123347 3.67%
18 162 4861 3.71% 105 3154 3.71% 117 3510 3.55% 4419 132582 3.94%
19 162 4873 3.72% 101 3049 3.59% 120 3622 3.66% 4939 148155 4.41%
20 186 5609 4.29% 112 3384 3.98% 140 4215 4.26% 4776 143288 4.26%
21 220 6611 5.05% 134 4029 4.74% 163 4892 4.95% 4839 145178 4.32%
22 223 6709 5.13% 162 4885 5.74% 174 5220 5.28% 6446 193370 5.75%
23 243 7304 5.58% 175 5279 6.21% 193 5792 5.86% 6208 186234 5.54%

Top 30 of 1432 Total URLs
# Hits KBytes URL
1 16803 12.84% 640328 19.04% /
2 8594 6.57% 1264643 37.61% /Glossary/glossary.ar.html
3 4869 3.72% 3029 0.09% /arabic.css
4 4512 3.45% 40183 1.19% /Talks/Misoc2009/membership.html
5 4267 3.26% 13171 0.39% /BidMay2009/proposal1-report.html
6 4253 3.25% 8360 0.25% /contact.en.html
7 4105 3.14% 59953 1.78% /XML/XML-in-10-points.ar.html
8 4026 3.08% 17969 0.53% /contact.html
9 3840 2.93% 352596 10.48% /archive.html
10 3819 2.92% 147855 4.40% /fr/
11 3795 2.90% 25753 0.77% /WAI/Overview.ar.html
12 3784 2.89% 14959 0.44% /bureau.html
13 3773 2.88% 7125 0.21% /localEvents.html
14 3772 2.88% 7767 0.23% /members.html
15 3766 2.88% 3737 0.11% /SelectedNews.html
16 3733 2.85% 28772 0.86% /I18N/Overview.ar.html
17 1300 0.99% 1325 0.04% /WAI/
18 1164 0.89% 148327 4.41% /usage/usage_200605.html
19 737 0.56% 89228 2.65% /usage/usage_200911.html
20 721 0.55% 5838 0.17% /usage/
21 346 0.26% 5759 0.17% /Consortium/about.ar.html
22 301 0.23% 362 0.01% /Talks/Tools/w3ctalkN-640w.css
23 249 0.19% 6402 0.19% /Talks/eGov-04-2008/eGov-04-2008.html
24 232 0.18% 128 0.00% /tmp/
25 225 0.17% 33982 1.01% /Talks/Test/mohamadia.ppt
26 192 0.15% 2412 0.07% /Talks/tunis/W3C-Tunis-05.html
27 190 0.15% 2976 0.09% /Talks/ircam-1105/XML-ircam.html
28 175 0.13% 161 0.00% /Talks/Tools/w3ctalkN-640.css
29 174 0.13% 200 0.01% /XML/
30 161 0.12% 1658 0.05% /7points/

Top 10 of 1432 Total URLs By KBytes
# Hits KBytes URL
1 8594 6.57% 1264643 37.61% /Glossary/glossary.ar.html
2 16803 12.84% 640328 19.04% /
3 3840 2.93% 352596 10.48% /archive.html
4 1164 0.89% 148327 4.41% /usage/usage_200605.html
5 3819 2.92% 147855 4.40% /fr/
6 737 0.56% 89228 2.65% /usage/usage_200911.html
7 4105 3.14% 59953 1.78% /XML/XML-in-10-points.ar.html
8 4512 3.45% 40183 1.19% /Talks/Misoc2009/membership.html
9 225 0.17% 33982 1.01% /Talks/Test/mohamadia.ppt
10 3733 2.85% 28772 0.86% /I18N/Overview.ar.html

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 16803 12.84% 12415 37.67% /
2 8594 6.57% 5576 16.92% /Glossary/glossary.ar.html
3 4512 3.45% 2732 8.29% /Talks/Misoc2009/membership.html
4 4267 3.26% 1467 4.45% /BidMay2009/proposal1-report.html
5 3840 2.93% 1233 3.74% /archive.html
6 3784 2.89% 1174 3.56% /bureau.html
7 3819 2.92% 819 2.49% /fr/
8 4105 3.14% 742 2.25% /XML/XML-in-10-points.ar.html
9 1164 0.89% 472 1.43% /usage/usage_200605.html
10 3733 2.85% 385 1.17% /I18N/Overview.ar.html

Top 10 of 768 Total Exit Pages
# Hits Visits URL
1 16803 12.84% 10133 31.88% /
2 8594 6.57% 7554 23.76% /Glossary/glossary.ar.html
3 4253 3.25% 1711 5.38% /contact.en.html
4 3766 2.88% 1587 4.99% /SelectedNews.html
5 3840 2.93% 1477 4.65% /archive.html
6 4267 3.26% 677 2.13% /BidMay2009/proposal1-report.html
7 4105 3.14% 638 2.01% /XML/XML-in-10-points.ar.html
8 3795 2.90% 551 1.73% /WAI/Overview.ar.html
9 1164 0.89% 472 1.48% /usage/usage_200605.html
10 3773 2.88% 417 1.31% /localEvents.html

Top 30 of 5119 Total Sites
# Hits Files KBytes Visits Hostname
1 5318 4.06% 3432 4.04% 125945 3.75% 754 2.26% localhost
2 3231 2.47% 2530 2.97% 34388 1.02% 142 0.43% b3090790.crawl.yahoo.net
3 2554 1.95% 2464 2.90% 77445 2.30% 390 1.17% mail.atton.com
4 1858 1.42% 1529 1.80% 16980 0.50% 74 0.22% b3091079.crawl.yahoo.net
5 1848 1.41% 1601 1.88% 22199 0.66% 1 0.00% crs051.goo.ne.jp
6 1823 1.39% 282 0.33% 8375 0.25% 94 0.28% 142.83.138.11
7 1797 1.37% 1737 2.04% 53368 1.59% 279 0.84% 202.39.174.251
8 1795 1.37% 32 0.04% 352 0.01% 343 1.03% 203.162.3.162
9 1782 1.36% 1782 2.10% 0 0.00% 281 0.84% 209-20-83-52.slicehost.net
10 1340 1.02% 1091 1.28% 14147 0.42% 33 0.10% b3091133.crawl.yahoo.net
11 1264 0.97% 1226 1.44% 49608 1.48% 250 0.75% bbs-115-36-3-210.on-nets.com
12 1155 0.88% 1099 1.29% 37273 1.11% 199 0.60% static.kpn.net
13 1141 0.87% 440 0.52% 13389 0.40% 136 0.41% 202.110.187.242
14 1140 0.87% 844 0.99% 6911 0.21% 96 0.29% spider05.onkosh.com
15 1117 0.85% 398 0.47% 12629 0.38% 214 0.64% mail.campagnolo.com
16 908 0.69% 385 0.45% 13056 0.39% 182 0.55% 125.234.4.130.hcm.viettel.vn
17 889 0.68% 859 1.01% 26442 0.79% 195 0.59% mail.gp-aviva.com
18 812 0.62% 206 0.24% 6076 0.18% 112 0.34% 62.28.60.194
19 810 0.62% 323 0.38% 7759 0.23% 192 0.58% crawl-66-249-65-166.googlebot.com
20 798 0.61% 279 0.33% 9812 0.29% 109 0.33% his14.harrowschool.ac.th
21 773 0.59% 297 0.35% 8508 0.25% 226 0.68% crawl-66-249-71-4.googlebot.com
22 754 0.58% 671 0.79% 22180 0.66% 173 0.52% adsl-dynamic-pool-xxx.hcm.fpt.vn
23 708 0.54% 704 0.83% 34436 1.02% 151 0.45% rev3.bancoestado.cl
24 689 0.53% 689 0.81% 83639 2.49% 2 0.01% ns360454.ovh.net
25 634 0.48% 634 0.75% 20559 0.61% 160 0.48% 123.22.97.101
26 619 0.47% 601 0.71% 24763 0.74% 199 0.60% 189.23.219.130
27 612 0.47% 19 0.02% 1664 0.05% 134 0.40% no-dns-yet.demon.co.uk
28 600 0.46% 13 0.02% 469 0.01% 53 0.16% 65.101.207.123
29 599 0.46% 240 0.28% 7185 0.21% 79 0.24% 212.204.82.194
30 599 0.46% 577 0.68% 17785 0.53% 131 0.39% ns01.corona.com.co

Top 10 of 5119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5318 4.06% 3432 4.04% 125945 3.75% 754 2.26% localhost
2 689 0.53% 689 0.81% 83639 2.49% 2 0.01% ns360454.ovh.net
3 2554 1.95% 2464 2.90% 77445 2.30% 390 1.17% mail.atton.com
4 380 0.29% 377 0.44% 55102 1.64% 358 1.07% 058177252133.ctinets.com
5 1797 1.37% 1737 2.04% 53368 1.59% 279 0.84% 202.39.174.251
6 1264 0.97% 1226 1.44% 49608 1.48% 250 0.75% bbs-115-36-3-210.on-nets.com
7 1155 0.88% 1099 1.29% 37273 1.11% 199 0.60% static.kpn.net
8 708 0.54% 704 0.83% 34436 1.02% 151 0.45% rev3.bancoestado.cl
9 3231 2.47% 2530 2.97% 34388 1.02% 142 0.43% b3090790.crawl.yahoo.net
10 889 0.68% 859 1.01% 26442 0.79% 195 0.59% mail.gp-aviva.com

Top 30 of 2782 Total Referrers
# Hits Referrer
1 111681 85.34% - (Direct Request)
2 3037 2.32% http://www.w3c.org.ma/
3 1313 1.00% http://www.w3c.org.ma/Talks/Misoc2009/membership.html
4 680 0.52% http://www.w3c.org.ma/Glossary/glossary.ar.html
5 483 0.37% http://www.w3c.org.ma/Talks/eGov-04-2008/eGov-04-2008.html
6 386 0.29% http://www.w3.org/
7 346 0.26% http://www.filmiki.trendygaleria.pl/
8 343 0.26% http://www.tube.bizukatalog.pl/
9 329 0.25% http://www.w3c.org.ma/Talks/ircam-1105/XML-ircam.html
10 283 0.22% http://www.w3.org/Consortium/contact
11 266 0.20% http://www.w3c.org.ma/Talks/SIR/all.htm
12 231 0.18% http://www.google.co.ma/search
13 231 0.18% http://www.google.com/search
14 224 0.17% http://www.w3c.org.ma/Talks/tunis/W3C-Tunis-05.html
15 223 0.17% http://www.w3c.org.ma/XML/XML-in-10-points.ar.html
16 203 0.16% http://www.google.fr/search
17 191 0.15% http://www.enoughmerch.com/tshirtshop
18 164 0.13% http://images.google.fr/imgres
19 147 0.11% http://www.best-ways-to-make-extra-money.info/
20 143 0.11% http://www.w3c.org.ma/Press/wspolicy-pressrelease.ar.html
21 139 0.11% http://www.w3c.org.ma/archive.html
22 138 0.11% http://www.w3c.org.ma/Talks/BD_XML/all.htm
23 126 0.10% http://young-sexy-naked-girls.badybody.com/
24 124 0.09% http://www.w3c.org.ma/Talks/ircam-1105/XML-ircam-W.html
25 124 0.09% http://young-naked-girls-pics.badybody.com/
26 119 0.09% http://hot-young-girls-naked.badybody.com/
27 119 0.09% http://pictures-of-young-naked-girls.badybody.com/
28 112 0.09% http://www.w3c.org.ma/Consortium/about.ar.html
29 110 0.08% http://www.w3c.org.ma/usage/
30 104 0.08% http://www.w3c.org.ma/Talks/copstic3/all.htm

Top 20 of 262 Total Search Strings
# Hits Search String
1 78 17.65% xml
2 25 5.66% w3c
3 12 2.71% www2009
4 8 1.81% اكس ام ال
5 7 1.58% glossary
6 5 1.13% المغرب
7 5 1.13% بحث عن w3c
8 4 0.90% .xml
9 4 0.90% world wide web consortium w3c
10 4 0.90%
11 4 0.90% ا كس
12 3 0.68% glossary dictionary
13 3 0.68% w3c schema
14 3 0.68% world wide web
15 3 0.68% الاساس المعرفي
16 3 0.68% اليو ار ال
17 2 0.45% %d8%a7%d9%84%d8%b9%d8%a7%d9%84%d9%85 %d8%a7%d9%-
18 2 0.45% %d9%85%d8%b4%d8%a7%d9%87%d8%af%d8%a9 %d8%a-
19 2 0.45% -
20 2 0.45% 3wc maroc

Top 15 of 821 Total User Agents
# Hits User Agent
1 77866 59.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 7568 5.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
3 6440 4.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 3602 2.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1853 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1848 1.41% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
7 1782 1.36% Link Valet Online 1.2
8 1589 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1415 1.08% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1140 0.87% Mozilla/5.0 (www.onkosh.com)
11 1069 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 1039 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 970 0.74% Mozilla/4.0
14 854 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 814 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2009

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 47451 36.26% 28756 33.81% 1143516 34.00% Unresolved/Unknown
2 24192 18.49% 18026 21.20% 564108 16.77% Network
3 21496 16.43% 13772 16.19% 535902 15.94% US Commercial
4 5448 4.16% 2586 3.04% 102388 3.04% Brazil
5 3668 2.80% 2539 2.99% 84571 2.51% Viet Nam
6 2372 1.81% 2074 2.44% 47946 1.43% Japan
7 1737 1.33% 1054 1.24% 42702 1.27% France
8 1710 1.31% 1493 1.76% 159112 4.73% Russian Federation
9 1707 1.30% 1299 1.53% 46401 1.38% Netherlands
10 1311 1.00% 1300 1.53% 68799 2.05% Chile
11 1307 1.00% 1261 1.48% 55034 1.64% Colombia
12 1197 0.91% 469 0.55% 13530 0.40% Non-Profit Organization
13 1188 0.91% 563 0.66% 38190 1.14% United Kingdom
14 1134 0.87% 1008 1.19% 62960 1.87% Mexico
15 1084 0.83% 626 0.74% 18914 0.56% Poland
16 1078 0.82% 804 0.95% 22869 0.68% Morocco
17 843 0.64% 179 0.21% 20105 0.60% India
18 836 0.64% 315 0.37% 11906 0.35% Thailand
19 803 0.61% 398 0.47% 21125 0.63% Dominican Republic
20 757 0.58% 265 0.31% 17745 0.53% Germany
21 683 0.52% 666 0.78% 23115 0.69% Turkey
22 610 0.47% 578 0.68% 18706 0.56% Hungary
23 597 0.46% 228 0.27% 7712 0.23% Venezuela
24 590 0.45% 416 0.49% 10613 0.32% Saudi Arabia
25 587 0.45% 491 0.58% 16990 0.51% Singapore
26 539 0.41% 229 0.27% 7434 0.22% Sweden
27 518 0.40% 407 0.48% 17152 0.51% Portugal
28 509 0.39% 225 0.26% 7476 0.22% Denmark
29 446 0.34% 383 0.45% 15960 0.47% US Educational
30 408 0.31% 374 0.44% 9119 0.27% Indonesia


Generated by Webalizer Version 2.01