Usage Statistics for w3c

Summary Period: December 2009
Generated 01-Jan-2010 04:03 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 147137
Total Files 91912
Total Pages 112928
Total Visits 35401
Total KBytes 3629918
Total Unique Sites 5397
Total Unique URLs 1324
Total Unique Referrers 2449
Total Unique User Agents 825
. Avg Max
Hits per Hour 197 769
Hits per Day 4746 5912
Files per Day 2964 4187
Pages per Day 3642 4921
Visits per Day 1141 1310
KBytes per Day 117094 234136
Hits by Response Code
Code 200 - OK 91912
Code 206 - Partial Content 382
Code 301 - Moved Permanently 188
Code 304 - Not Modified 36254
Code 400 - Bad Request 2
Code 404 - Not Found 18295
Code 405 - Method Not Allowed 77
Code 406 - Not Acceptable 21
Code 501 - Not Implemented 6

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4452 3.03% 2601 2.83% 3354 2.97% 1094 3.09% 522 9.67% 98658 2.72%
2 4577 3.11% 2797 3.04% 3494 3.09% 1166 3.29% 568 10.52% 105812 2.92%
3 4400 2.99% 2769 3.01% 3225 2.86% 1057 2.99% 571 10.58% 105607 2.91%
4 4389 2.98% 2603 2.83% 3205 2.84% 1120 3.16% 578 10.71% 103106 2.84%
5 4047 2.75% 2406 2.62% 3178 2.81% 1071 3.03% 504 9.34% 90981 2.51%
6 4372 2.97% 2538 2.76% 3491 3.09% 1069 3.02% 513 9.51% 138900 3.83%
7 5508 3.74% 3797 4.13% 4296 3.80% 1098 3.10% 553 10.25% 101126 2.79%
8 4059 2.76% 2406 2.62% 2990 2.65% 1096 3.10% 524 9.71% 96888 2.67%
9 4244 2.88% 2487 2.71% 3186 2.82% 1141 3.22% 537 9.95% 98909 2.72%
10 4382 2.98% 2782 3.03% 3266 2.89% 1084 3.06% 550 10.19% 99626 2.74%
11 4549 3.09% 2912 3.17% 3472 3.07% 1176 3.32% 541 10.02% 111749 3.08%
12 5912 4.02% 4134 4.50% 4921 4.36% 1140 3.22% 540 10.01% 208750 5.75%
13 5330 3.62% 3562 3.88% 4407 3.90% 1214 3.43% 534 9.89% 170819 4.71%
14 4959 3.37% 3130 3.41% 3718 3.29% 1174 3.32% 547 10.14% 122021 3.36%
15 4949 3.36% 3173 3.45% 3763 3.33% 1164 3.29% 548 10.15% 117008 3.22%
16 4386 2.98% 2680 2.92% 3187 2.82% 1151 3.25% 566 10.49% 105419 2.90%
17 4913 3.34% 3125 3.40% 3794 3.36% 1245 3.52% 555 10.28% 114190 3.15%
18 5841 3.97% 4187 4.56% 4721 4.18% 1253 3.54% 549 10.17% 234136 6.45%
19 5745 3.90% 3985 4.34% 4644 4.11% 1310 3.70% 571 10.58% 184528 5.08%
20 4733 3.22% 2683 2.92% 3664 3.24% 1220 3.45% 589 10.91% 101851 2.81%
21 5069 3.45% 2987 3.25% 3776 3.34% 1255 3.55% 598 11.08% 114869 3.16%
22 4861 3.30% 3154 3.43% 3722 3.30% 1218 3.44% 555 10.28% 109190 3.01%
23 4507 3.06% 2742 2.98% 3445 3.05% 1185 3.35% 535 9.91% 97491 2.69%
24 4670 3.17% 2986 3.25% 3623 3.21% 1127 3.18% 513 9.51% 97509 2.69%
25 4437 3.02% 2699 2.94% 3415 3.02% 1053 2.97% 514 9.52% 93396 2.57%
26 4479 3.04% 2643 2.88% 3427 3.03% 1051 2.97% 523 9.69% 95288 2.63%
27 4531 3.08% 2741 2.98% 3434 3.04% 1115 3.15% 549 10.17% 104281 2.87%
28 4606 3.13% 2746 2.99% 3466 3.07% 1139 3.22% 548 10.15% 96872 2.67%
29 4790 3.26% 2837 3.09% 3489 3.09% 1131 3.19% 538 9.97% 106795 2.94%
30 4588 3.12% 2809 3.06% 3430 3.04% 1151 3.25% 533 9.88% 107818 2.97%
31 4852 3.30% 2811 3.06% 3725 3.30% 1136 3.21% 532 9.86% 96324 2.65%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 8207 5.58% 158 4904 5.34% 209 6483 5.74% 6244 193565 5.33%
1 198 6164 4.19% 129 4020 4.37% 158 4899 4.34% 5373 166564 4.59%
2 155 4826 3.28% 102 3174 3.45% 125 3900 3.45% 3904 121010 3.33%
3 157 4882 3.32% 95 2975 3.24% 125 3887 3.44% 3761 116597 3.21%
4 177 5508 3.74% 104 3252 3.54% 142 4424 3.92% 3469 107528 2.96%
5 213 6625 4.50% 137 4267 4.64% 171 5312 4.70% 4304 133439 3.68%
6 176 5468 3.72% 112 3494 3.80% 141 4392 3.89% 4257 131954 3.64%
7 158 4899 3.33% 102 3187 3.47% 129 4018 3.56% 4909 152173 4.19%
8 209 6479 4.40% 135 4213 4.58% 166 5162 4.57% 6577 203901 5.62%
9 196 6088 4.14% 127 3938 4.28% 148 4617 4.09% 4564 141491 3.90%
10 222 6891 4.68% 137 4265 4.64% 172 5353 4.74% 6595 204433 5.63%
11 248 7706 5.24% 154 4789 5.21% 186 5771 5.11% 5391 167133 4.60%
12 229 7104 4.83% 126 3934 4.28% 169 5254 4.65% 4927 152748 4.21%
13 216 6723 4.57% 122 3807 4.14% 163 5065 4.49% 4233 131215 3.61%
14 167 5193 3.53% 101 3159 3.44% 120 3741 3.31% 4085 126638 3.49%
15 177 5487 3.73% 116 3626 3.95% 131 4083 3.62% 4594 142400 3.92%
16 154 4774 3.24% 98 3057 3.33% 110 3430 3.04% 4530 140418 3.87%
17 183 5683 3.86% 115 3566 3.88% 133 4152 3.68% 4840 150044 4.13%
18 185 5753 3.91% 117 3642 3.96% 137 4256 3.77% 4819 149396 4.12%
19 184 5715 3.88% 110 3425 3.73% 137 4261 3.77% 5270 163373 4.50%
20 212 6593 4.48% 128 3981 4.33% 152 4740 4.20% 5072 157233 4.33%
21 204 6330 4.30% 120 3733 4.06% 153 4768 4.22% 4219 130788 3.60%
22 210 6534 4.44% 130 4060 4.42% 164 5093 4.51% 4970 154069 4.24%
23 242 7505 5.10% 175 5444 5.92% 189 5867 5.20% 6187 191809 5.28%

Top 30 of 1324 Total URLs
# Hits KBytes URL
1 21258 14.45% 978774 26.96% /
2 8848 6.01% 1271571 35.03% /Glossary/glossary.ar.html
3 5225 3.55% 11243 0.31% /contact.en.html
4 5063 3.44% 3138 0.09% /arabic.css
5 4138 2.81% 59148 1.63% /XML/XML-in-10-points.ar.html
6 4072 2.77% 35399 0.98% /Talks/Misoc2009/membership.html
7 4012 2.73% 17340 0.48% /contact.html
8 3968 2.70% 4046 0.11% /WAI/
9 3870 2.63% 346653 9.55% /archive.html
10 3854 2.62% 25615 0.71% /WAI/Overview.ar.html
11 3839 2.61% 144493 3.98% /fr/
12 3838 2.61% 14755 0.41% /bureau.html
13 3812 2.59% 3684 0.10% /SelectedNews.html
14 3802 2.58% 32122 0.88% /Press/mw4d-pressrelease.ar.html
15 3802 2.58% 7611 0.21% /members.html
16 3798 2.58% 6973 0.19% /localEvents.html
17 3768 2.56% 28255 0.78% /I18N/Overview.ar.html
18 2849 1.94% 22701 0.63% /Press/isocw3c-pr.ar.html
19 1051 0.71% 133192 3.67% /usage/usage_200911.html
20 473 0.32% 1311 0.04% /BidMay2009/proposal1-report.html
21 345 0.23% 9301 0.26% /Talks/eGov-04-2008/eGov-04-2008.html
22 332 0.23% 3301 0.09% /usage/
23 311 0.21% 4981 0.14% /Talks/ircam-1105/XML-ircam.html
24 303 0.21% 4695 0.13% /Consortium/about.ar.html
25 287 0.20% 3464 0.10% /Talks/tunis/W3C-Tunis-05.html
26 284 0.19% 334 0.01% /Talks/Tools/w3ctalkN-640w.css
27 269 0.18% 149 0.00% /tmp/
28 228 0.15% 32526 0.90% /Talks/Test/mohamadia.ppt
29 205 0.14% 1996 0.05% /Press/wspolicy-pressrelease.ar.html
30 164 0.11% 142 0.00% /Talks/Tools/w3ctalkN-640.css

Top 10 of 1324 Total URLs By KBytes
# Hits KBytes URL
1 8848 6.01% 1271571 35.03% /Glossary/glossary.ar.html
2 21258 14.45% 978774 26.96% /
3 3870 2.63% 346653 9.55% /archive.html
4 3839 2.61% 144493 3.98% /fr/
5 1051 0.71% 133192 3.67% /usage/usage_200911.html
6 4138 2.81% 59148 1.63% /XML/XML-in-10-points.ar.html
7 108 0.07% 47143 1.30% /Talks/eGov-04-2008/eGov-04-2008.pdf
8 4072 2.77% 35399 0.98% /Talks/Misoc2009/membership.html
9 228 0.15% 32526 0.90% /Talks/Test/mohamadia.ppt
10 3802 2.58% 32122 0.88% /Press/mw4d-pressrelease.ar.html

Top 10 of 758 Total Entry Pages
# Hits Visits URL
1 21258 14.45% 13247 38.07% /
2 8848 6.01% 5355 15.39% /Glossary/glossary.ar.html
3 5225 3.55% 3088 8.88% /contact.en.html
4 3870 2.63% 1737 4.99% /archive.html
5 3838 2.61% 1252 3.60% /bureau.html
6 3839 2.61% 818 2.35% /fr/
7 4138 2.81% 780 2.24% /XML/XML-in-10-points.ar.html
8 4072 2.77% 744 2.14% /Talks/Misoc2009/membership.html
9 2849 1.94% 588 1.69% /Press/isocw3c-pr.ar.html
10 3802 2.58% 419 1.20% /Press/mw4d-pressrelease.ar.html

Top 10 of 773 Total Exit Pages
# Hits Visits URL
1 21258 14.45% 10712 33.08% /
2 8848 6.01% 7584 23.42% /Glossary/glossary.ar.html
3 3802 2.58% 2232 6.89% /Press/mw4d-pressrelease.ar.html
4 5225 3.55% 1970 6.08% /contact.en.html
5 4138 2.81% 653 2.02% /XML/XML-in-10-points.ar.html
6 3854 2.62% 615 1.90% /WAI/Overview.ar.html
7 3798 2.58% 412 1.27% /localEvents.html
8 3870 2.63% 411 1.27% /archive.html
9 3968 2.70% 388 1.20% /WAI/
10 3812 2.59% 382 1.18% /SelectedNews.html

Top 30 of 5397 Total Sites
# Hits Files KBytes Visits Hostname
1 7895 5.37% 5336 5.81% 182177 5.02% 956 2.70% localhost
2 4745 3.22% 3870 4.21% 52455 1.45% 220 0.62% b3091133.crawl.yahoo.net
3 4672 3.18% 2810 3.06% 24451 0.67% 383 1.08% 2.1b.374a.static.theplanet.com
4 2897 1.97% 2637 2.87% 79618 2.19% 442 1.25% mail.atton.com
5 2044 1.39% 1860 2.02% 55941 1.54% 337 0.95% 202.39.174.251
6 2011 1.37% 282 0.31% 7425 0.20% 111 0.31% 142.83.138.11
7 1815 1.23% 85 0.09% 316 0.01% 327 0.92% 203.162.3.162
8 1600 1.09% 1600 1.74% 0 0.00% 273 0.77% 209-20-83-52.slicehost.net
9 1576 1.07% 1406 1.53% 45988 1.27% 252 0.71% static.kpn.net
10 1530 1.04% 1373 1.49% 7855 0.22% 2 0.01% gii.nagaokaut.ac.jp
11 1453 0.99% 1327 1.44% 52111 1.44% 267 0.75% bbs-115-36-3-210.on-nets.com
12 1401 0.95% 535 0.58% 14743 0.41% 145 0.41% 202.110.187.242
13 1196 0.81% 417 0.45% 12033 0.33% 200 0.56% mail.campagnolo.com
14 1047 0.71% 1047 1.14% 132685 3.66% 2 0.01% ns360454.ovh.net
15 944 0.64% 316 0.34% 7647 0.21% 228 0.64% crawl-66-249-68-19.googlebot.com
16 905 0.62% 905 0.98% 58534 1.61% 29 0.08% 204.14.110.100
17 857 0.58% 779 0.85% 23546 0.65% 162 0.46% mail.gp-aviva.com
18 772 0.52% 41 0.04% 1761 0.05% 153 0.43% no-dns-yet.demon.co.uk
19 748 0.51% 748 0.81% 48380 1.33% 32 0.09% fuzzy.cirtexhosting.com
20 737 0.50% 273 0.30% 8241 0.23% 137 0.39% 125.234.4.130.hcm.viettel.vn
21 733 0.50% 669 0.73% 27197 0.75% 194 0.55% static.customer-201-147-251-195.uninet-ide.com.mx
22 729 0.50% 669 0.73% 27439 0.76% 162 0.46% dsl-201-120-134-13-sta.prod-empresarial.com.mx
23 729 0.50% 729 0.79% 47151 1.30% 37 0.10% pluto.4dwebhosting.com
24 721 0.49% 657 0.71% 20663 0.57% 158 0.45% 82.205.120.25
25 718 0.49% 662 0.72% 29424 0.81% 217 0.61% 124.105.37.221.pldt.net
26 706 0.48% 107 0.12% 3087 0.09% 227 0.64% illmum-vsb.203.197.15.34.static.vsnl.net.in
27 699 0.48% 600 0.65% 19143 0.53% 161 0.45% 56-42-202.rev.pacific.net.sg
28 694 0.47% 44 0.05% 1145 0.03% 135 0.38% abts-north-static-035.212.160.122.airtelbroadband.in
29 693 0.47% 693 0.75% 45317 1.25% 49 0.14% 647760.ds.nac.net
30 692 0.47% 45 0.05% 1814 0.05% 92 0.26% 67-98-164-66.biz.static.teleguam.net

Top 10 of 5397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7895 5.37% 5336 5.81% 182177 5.02% 956 2.70% localhost
2 1047 0.71% 1047 1.14% 132685 3.66% 2 0.01% ns360454.ovh.net
3 2897 1.97% 2637 2.87% 79618 2.19% 442 1.25% mail.atton.com
4 423 0.29% 420 0.46% 60978 1.68% 352 0.99% 058177252133.ctinets.com
5 905 0.62% 905 0.98% 58534 1.61% 29 0.08% 204.14.110.100
6 2044 1.39% 1860 2.02% 55941 1.54% 337 0.95% 202.39.174.251
7 4745 3.22% 3870 4.21% 52455 1.45% 220 0.62% b3091133.crawl.yahoo.net
8 1453 0.99% 1327 1.44% 52111 1.44% 267 0.75% bbs-115-36-3-210.on-nets.com
9 748 0.51% 748 0.81% 48380 1.33% 32 0.09% fuzzy.cirtexhosting.com
10 729 0.50% 729 0.79% 47151 1.30% 37 0.10% pluto.4dwebhosting.com

Top 30 of 2449 Total Referrers
# Hits Referrer
1 124772 84.80% - (Direct Request)
2 3526 2.40% http://www.w3c.org.ma/
3 958 0.65% http://www.w3c.org.ma/Talks/Misoc2009/membership.html
4 866 0.59% http://www.w3c.org.ma/Glossary/glossary.ar.html
5 480 0.33% http://www.w3c.org.ma/Talks/eGov-04-2008/eGov-04-2008.html
6 435 0.30% http://www.w3c.org.ma/Talks/ircam-1105/XML-ircam.html
7 416 0.28% http://www.w3.org/
8 374 0.25% http://www.w3.org/Consortium/contact
9 349 0.24% http://bransoletki.kom.pl
10 349 0.24% http://katalog.bizukatalog.pl
11 349 0.24% http://naszyjnik.ltd.pl
12 334 0.23% http://mr-big-dicks-hot-chicks.net/
13 315 0.21% http://reality-kings.50milfs.com/
14 298 0.20% http://www.w3c.org.ma/Talks/SIR/all.htm
15 289 0.20% http://www.google.co.ma/search
16 248 0.17% http://www.google.fr/search
17 244 0.17% http://www.w3c.org.ma/XML/XML-in-10-points.ar.html
18 215 0.15% http://www.w3c.org.ma/Talks/BD_XML/all.htm
19 191 0.13% http://www.w3c.org.ma/Press/wspolicy-pressrelease.ar.html
20 186 0.13% http://www.w3c.org.ma/Talks/W3C/slide19-0.html
21 184 0.13% http://lesbian-movies.lesbianthreesomespics.com/
22 183 0.12% http://pics-asian-pussy.mrasianporn.com/
23 182 0.12% http://lesbian-porn-movies.lesbianthreesomespics.com/
24 182 0.12% http://teen-anal-pics.analsex4.com/
25 181 0.12% http://roundandbrownreview.info/
26 181 0.12% http://teen-anal.analsex4.com/
27 181 0.12% http://www.firstgayporn4u.com/gay-pictures/
28 181 0.12% http://www.pussyisblack.com/big-black-pussy/
29 178 0.12% http://hairy-pussies.3x-pussy.com/
30 177 0.12% http://anal-teen.analsex4.com/

Top 20 of 274 Total Search Strings
# Hits Search String
1 74 16.82% xml
2 11 2.50% glossary
3 10 2.27% w3c
4 10 2.27% استعمال الخدمات
5 7 1.59% www2009
6 6 1.36% اكس ام ال
7 6 1.36% ما هو xml
8 5 1.14% glossary dictionary
9 4 0.91% إكس إم إل
10 3 0.68% world wide web consortium
11 3 0.68% ال
12 3 0.68% الفرق بين html 4 و html 5
13 3 0.68% المغرب morocco
14 3 0.68% لغة xml
15 3 0.68% ما هو ال xml
16 3 0.68% ماهو xml
17 3 0.68% هندسة world wide web
18 2 0.45% %d8%a7%d9%84%d9%85%d9%83%d8%a7%-
19 2 0.45% %d8%b5%d9%88%d8%b1 %d8%a7%d9%84%d9%8-
20 2 0.45% %d9%85%d9%83%d8%aa%d8%a8 %d8%a7%d8%b9%d9%85-

Top 15 of 825 Total User Agents
# Hits User Agent
1 87076 59.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 8153 5.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
3 5274 3.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 5027 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4672 3.18% Smarte Bot v1.0
6 4049 2.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1785 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1696 1.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1600 1.09% Link Valet Online 1.2
10 1530 1.04% UbiCrawler/v0.4beta (http://gii.nagaokaut.ac.jp/~ubi/)
11 1117 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 1043 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 698 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Geck
14 669 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 664 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for December 2009

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 54559 37.08% 31359 34.12% 1253770 34.54% Unresolved/Unknown
2 28881 19.63% 18804 20.46% 724960 19.97% US Commercial
3 25353 17.23% 18844 20.50% 692128 19.07% Network
4 4934 3.35% 1906 2.07% 69862 1.92% Brazil
5 3170 2.15% 1995 2.17% 75247 2.07% Viet Nam
6 2307 1.57% 2040 2.22% 37947 1.05% Japan
7 1878 1.28% 1289 1.40% 44615 1.23% Netherlands
8 1678 1.14% 391 0.43% 24962 0.69% India
9 1674 1.14% 1521 1.65% 78812 2.17% Mexico
10 1584 1.08% 1394 1.52% 61289 1.69% Colombia
11 1401 0.95% 620 0.67% 35287 0.97% United Kingdom
12 1292 0.88% 856 0.93% 44026 1.21% France
13 1240 0.84% 561 0.61% 14737 0.41% Non-Profit Organization
14 1159 0.79% 527 0.57% 27489 0.76% Dominican Republic
15 1087 0.74% 709 0.77% 22114 0.61% Morocco
16 942 0.64% 559 0.61% 20005 0.55% Russian Federation
17 855 0.58% 851 0.93% 66188 1.82% Chile
18 847 0.58% 365 0.40% 15479 0.43% Germany
19 833 0.57% 756 0.82% 25934 0.71% Turkey
20 760 0.52% 544 0.59% 19976 0.55% Portugal
21 731 0.50% 85 0.09% 3188 0.09% Argentina
22 725 0.49% 625 0.68% 22707 0.63% Singapore
23 720 0.49% 644 0.70% 20173 0.56% Hungary
24 719 0.49% 294 0.32% 9985 0.28% Venezuela
25 605 0.41% 325 0.35% 9006 0.25% Saudi Arabia
26 564 0.38% 355 0.39% 11095 0.31% US Military
27 543 0.37% 461 0.50% 17463 0.48% US Educational
28 538 0.37% 269 0.29% 8981 0.25% Sweden
29 509 0.35% 212 0.23% 7455 0.21% Poland
30 489 0.33% 447 0.49% 18721 0.52% Spain


Generated by Webalizer Version 2.01