Usage Statistics for w3c

Summary Period: January 2010
Generated 01-Feb-2010 04:02 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 170578
Total Files 113797
Total Pages 136606
Total Visits 36537
Total KBytes 4847553
Total Unique Sites 6712
Total Unique URLs 1319
Total Unique Referrers 2156
Total Unique User Agents 842
. Avg Max
Hits per Hour 229 1508
Hits per Day 5502 10545
Files per Day 3670 8810
Pages per Day 4406 9523
Visits per Day 1178 1420
KBytes per Day 156373 496144
Hits by Response Code
Code 200 - OK 113797
Code 206 - Partial Content 1169
Code 301 - Moved Permanently 175
Code 304 - Not Modified 38344
Code 400 - Bad Request 3
Code 404 - Not Found 16990
Code 405 - Method Not Allowed 80
Code 406 - Not Acceptable 18
Code 416 - Requested Range Not Satisfiable 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4508 2.64% 2624 2.31% 3524 2.58% 1049 2.87% 523 7.79% 90275 1.86%
2 5135 3.01% 3131 2.75% 4057 2.97% 1153 3.16% 556 8.28% 101703 2.10%
3 5062 2.97% 2913 2.56% 3909 2.86% 1223 3.35% 595 8.86% 102204 2.11%
4 5152 3.02% 3158 2.78% 3946 2.89% 1178 3.22% 600 8.94% 108043 2.23%
5 6060 3.55% 3839 3.37% 4808 3.52% 1231 3.37% 608 9.06% 179738 3.71%
6 6041 3.54% 4070 3.58% 4884 3.58% 1329 3.64% 637 9.49% 195617 4.04%
7 5226 3.06% 3483 3.06% 4135 3.03% 1236 3.38% 589 8.78% 169144 3.49%
8 4665 2.73% 2861 2.51% 3676 2.69% 1191 3.26% 579 8.63% 104566 2.16%
9 4878 2.86% 3014 2.65% 3870 2.83% 1194 3.27% 561 8.36% 126458 2.61%
10 4751 2.79% 2995 2.63% 3780 2.77% 1177 3.22% 633 9.43% 120933 2.49%
11 5545 3.25% 3624 3.18% 4263 3.12% 1379 3.77% 839 12.50% 147427 3.04%
12 5183 3.04% 3243 2.85% 3822 2.80% 1129 3.09% 592 8.82% 116211 2.40%
13 5319 3.12% 3180 2.79% 3714 2.72% 1146 3.14% 542 8.08% 116830 2.41%
14 4930 2.89% 3095 2.72% 3850 2.82% 1145 3.13% 549 8.18% 110566 2.28%
15 5229 3.07% 3213 2.82% 4008 2.93% 1142 3.13% 561 8.36% 109893 2.27%
16 4297 2.52% 2486 2.18% 3373 2.47% 1085 2.97% 516 7.69% 90587 1.87%
17 4455 2.61% 2630 2.31% 3445 2.52% 1085 2.97% 512 7.63% 100589 2.08%
18 4977 2.92% 3312 2.91% 4020 2.94% 1198 3.28% 664 9.89% 154839 3.19%
19 6179 3.62% 4327 3.80% 5007 3.67% 1277 3.50% 658 9.80% 188303 3.88%
20 6132 3.59% 4243 3.73% 4976 3.64% 1257 3.44% 620 9.24% 189982 3.92%
21 5931 3.48% 4019 3.53% 4921 3.60% 1329 3.64% 665 9.91% 181713 3.75%
22 6141 3.60% 3893 3.42% 4777 3.50% 1420 3.89% 756 11.26% 177972 3.67%
23 5744 3.37% 3928 3.45% 4750 3.48% 1203 3.29% 622 9.27% 176369 3.64%
24 6113 3.58% 4231 3.72% 4950 3.62% 1168 3.20% 638 9.51% 181667 3.75%
25 6442 3.78% 4727 4.15% 5439 3.98% 1155 3.16% 608 9.06% 241899 4.99%
26 10545 6.18% 8810 7.74% 9523 6.97% 1376 3.77% 717 10.68% 496144 10.23%
27 6633 3.89% 5095 4.48% 5529 4.05% 1110 3.04% 651 9.70% 263307 5.43%
28 2496 1.46% 1581 1.39% 1747 1.28% 726 1.99% 445 6.63% 70371 1.45%
29 7793 4.57% 6379 5.61% 6806 4.98% 1371 3.75% 801 11.93% 225812 4.66%
30 4251 2.49% 2627 2.31% 3333 2.44% 1035 2.83% 524 7.81% 97082 2.00%
31 4765 2.79% 3066 2.69% 3764 2.76% 1097 3.00% 519 7.73% 111307 2.30%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7588 4.45% 156 4852 4.26% 198 6153 4.50% 5783 179275 3.70%
1 242 7510 4.40% 174 5398 4.74% 204 6332 4.64% 7673 237868 4.91%
2 176 5483 3.21% 118 3677 3.23% 143 4450 3.26% 4073 126262 2.60%
3 246 7654 4.49% 182 5663 4.98% 213 6633 4.86% 9015 279451 5.76%
4 213 6624 3.88% 125 3884 3.41% 177 5514 4.04% 4405 136570 2.82%
5 209 6485 3.80% 133 4125 3.62% 166 5166 3.78% 4305 133458 2.75%
6 179 5553 3.26% 120 3727 3.28% 149 4636 3.39% 4612 142984 2.95%
7 217 6741 3.95% 148 4594 4.04% 185 5756 4.21% 7187 222800 4.60%
8 263 8161 4.78% 187 5800 5.10% 224 6955 5.09% 7067 219078 4.52%
9 238 7392 4.33% 155 4815 4.23% 182 5650 4.14% 7028 217883 4.49%
10 224 6947 4.07% 141 4392 3.86% 171 5303 3.88% 6118 189669 3.91%
11 271 8425 4.94% 185 5763 5.06% 215 6694 4.90% 7366 228331 4.71%
12 244 7583 4.45% 155 4823 4.24% 192 5968 4.37% 7372 228540 4.71%
13 235 7315 4.29% 149 4637 4.07% 180 5585 4.09% 5334 165346 3.41%
14 213 6629 3.89% 138 4290 3.77% 161 5020 3.67% 6751 209270 4.32%
15 259 8042 4.71% 195 6070 5.33% 206 6403 4.69% 9580 296988 6.13%
16 210 6532 3.83% 137 4259 3.74% 157 4889 3.58% 6904 214009 4.41%
17 189 5883 3.45% 109 3397 2.99% 140 4343 3.18% 4993 154776 3.19%
18 201 6261 3.67% 123 3842 3.38% 152 4730 3.46% 4928 152780 3.15%
19 208 6452 3.78% 139 4318 3.79% 165 5142 3.76% 6475 200725 4.14%
20 205 6365 3.73% 119 3719 3.27% 158 4926 3.61% 4284 132801 2.74%
21 282 8767 5.14% 186 5796 5.09% 227 7043 5.16% 8802 272870 5.63%
22 259 8034 4.71% 187 5797 5.09% 210 6528 4.78% 8817 273313 5.64%
23 262 8152 4.78% 198 6159 5.41% 218 6787 4.97% 7500 232507 4.80%

Top 30 of 1319 Total URLs
# Hits KBytes URL
1 37938 22.24% 1937685 39.97% /
2 8911 5.22% 1301389 26.85% /Glossary/glossary.ar.html
3 8229 4.82% 54503 1.12% /Press/isocw3c-pr.ar.html
4 4804 2.82% 2962 0.06% /arabic.css
5 4087 2.40% 8179 0.17% /contact.en.html
6 4077 2.39% 30003 0.62% /Press/mw4d-pressrelease.ar.html
7 3904 2.29% 57775 1.19% /XML/XML-in-10-points.ar.html
8 3781 2.22% 33642 0.69% /Talks/Misoc2009/membership.html
9 3781 2.22% 3849 0.08% /WAI/
10 3748 2.20% 16240 0.34% /contact.html
11 3607 2.11% 335194 6.91% /archive.html
12 3592 2.11% 13925 0.29% /bureau.html
13 3588 2.10% 24543 0.51% /WAI/Overview.ar.html
14 3577 2.10% 135788 2.80% /fr/
15 3559 2.09% 3495 0.07% /SelectedNews.html
16 3556 2.08% 6782 0.14% /localEvents.html
17 3543 2.08% 7194 0.15% /members.html
18 3509 2.06% 26319 0.54% /I18N/Overview.ar.html
19 2408 1.41% 23853 0.49% /usage/
20 1386 0.81% 175646 3.62% /usage/usage_200911.html
21 765 0.45% 86608 1.79% /usage/usage_201001.html
22 368 0.22% 10342 0.21% /Talks/eGov-04-2008/eGov-04-2008.html
23 364 0.21% 43535 0.90% http://www.w3c.org.ma/usage/usage_201001.html
24 362 0.21% 5583 0.12% /Talks/ircam-1105/XML-ircam.html
25 345 0.20% 4904 0.10% /Consortium/about.ar.html
26 329 0.19% 4353 0.09% /Talks/tunis/W3C-Tunis-05.html
27 271 0.16% 225 0.00% /Talks/Tools/w3ctalkN-640w.css
28 268 0.16% 36223 0.75% /Talks/Test/mohamadia.ppt
29 244 0.14% 135 0.00% /tmp/
30 190 0.11% 25753 0.53% /Talks/copstic3/data/arabicforma.pdf

Top 10 of 1319 Total URLs By KBytes
# Hits KBytes URL
1 37938 22.24% 1937685 39.97% /
2 8911 5.22% 1301389 26.85% /Glossary/glossary.ar.html
3 3607 2.11% 335194 6.91% /archive.html
4 1386 0.81% 175646 3.62% /usage/usage_200911.html
5 3577 2.10% 135788 2.80% /fr/
6 765 0.45% 86608 1.79% /usage/usage_201001.html
7 3904 2.29% 57775 1.19% /XML/XML-in-10-points.ar.html
8 8229 4.82% 54503 1.12% /Press/isocw3c-pr.ar.html
9 364 0.21% 43535 0.90% http://www.w3c.org.ma/usage/usage_201001.html
10 268 0.16% 36223 0.75% /Talks/Test/mohamadia.ppt

Top 10 of 781 Total Entry Pages
# Hits Visits URL
1 37938 22.24% 13550 37.83% /
2 8911 5.22% 3415 9.53% /Glossary/glossary.ar.html
3 8229 4.82% 3010 8.40% /Press/isocw3c-pr.ar.html
4 4087 2.40% 2985 8.33% /contact.en.html
5 3607 2.11% 1617 4.51% /archive.html
6 3577 2.10% 762 2.13% /fr/
7 3904 2.29% 740 2.07% /XML/XML-in-10-points.ar.html
8 3592 2.11% 737 2.06% /bureau.html
9 4077 2.39% 620 1.73% /Press/mw4d-pressrelease.ar.html
10 3781 2.22% 539 1.50% /Talks/Misoc2009/membership.html

Top 10 of 793 Total Exit Pages
# Hits Visits URL
1 37938 22.24% 9504 27.40% /
2 8911 5.22% 7307 21.06% /Glossary/glossary.ar.html
3 4077 2.39% 3043 8.77% /Press/mw4d-pressrelease.ar.html
4 8229 4.82% 2239 6.45% /Press/isocw3c-pr.ar.html
5 4087 2.40% 1559 4.49% /contact.en.html
6 3904 2.29% 612 1.76% /XML/XML-in-10-points.ar.html
7 2 0.00% 599 1.73% /News/2008.html
8 3588 2.10% 556 1.60% /WAI/Overview.ar.html
9 765 0.45% 471 1.36% /usage/usage_201001.html
10 3556 2.08% 370 1.07% /localEvents.html

Top 30 of 6712 Total Sites
# Hits Files KBytes Visits Hostname
1 8782 5.15% 6050 5.32% 216505 4.47% 940 2.57% localhost
2 3140 1.84% 2586 2.27% 36064 0.74% 187 0.51% b3091077.crawl.yahoo.net
3 2962 1.74% 1414 1.24% 28779 0.59% 254 0.70% crawl-66-249-71-112.googlebot.com
4 2512 1.47% 2089 1.84% 29866 0.62% 68 0.19% b3091043.crawl.yahoo.net
5 2146 1.26% 90 0.08% 566 0.01% 342 0.94% 203.162.3.162
6 1962 1.15% 1812 1.59% 73616 1.52% 318 0.87% mail.atton.com
7 1860 1.09% 363 0.32% 9619 0.20% 111 0.30% 142.83.138.11
8 1800 1.06% 667 0.59% 11192 0.23% 320 0.88% spider03.yandex.ru
9 1702 1.00% 995 0.87% 9245 0.19% 105 0.29% 2.1b.374a.static.theplanet.com
10 1663 0.97% 1519 1.33% 44921 0.93% 272 0.74% 202.39.174.251
11 1464 0.86% 1350 1.19% 52802 1.09% 280 0.77% bbs-115-36-3-210.on-nets.com
12 1455 0.85% 984 0.86% 9596 0.20% 57 0.16% spider05.onkosh.com
13 1403 0.82% 564 0.50% 16482 0.34% 222 0.61% 125.234.4.130.hcm.viettel.vn
14 1385 0.81% 1385 1.22% 175519 3.62% 4 0.01% ns360454.ovh.net
15 1275 0.75% 578 0.51% 21401 0.44% 151 0.41% static.kpn.net
16 1163 0.68% 411 0.36% 11613 0.24% 168 0.46% mail.campagnolo.com
17 1092 0.64% 1092 0.96% 126 0.00% 1 0.00% abyx129.neoplus.adsl.tpnet.pl
18 1071 0.63% 1071 0.94% 126 0.00% 1 0.00% abyf7.neoplus.adsl.tpnet.pl
19 1023 0.60% 1023 0.90% 0 0.00% 291 0.80% 209-20-83-52.slicehost.net
20 948 0.56% 68 0.06% 2054 0.04% 93 0.25% static-adsl201-232-54-169.epm.net.co
21 857 0.50% 701 0.62% 21752 0.45% 200 0.55% 200.121.54.193
22 855 0.50% 855 0.75% 55300 1.14% 7 0.02% 188.92.77.19
23 854 0.50% 784 0.69% 37301 0.77% 256 0.70% 210-245-52-fiber-net-static-ip.fpt.vn
24 854 0.50% 45 0.04% 1934 0.04% 152 0.42% no-dns-yet.demon.co.uk
25 848 0.50% 848 0.75% 54848 1.13% 7 0.02% 188.92.77.17
26 847 0.50% 847 0.74% 54783 1.13% 7 0.02% 188.92.77.20
27 845 0.50% 316 0.28% 8642 0.18% 73 0.20% 202.110.187.242
28 844 0.49% 844 0.74% 54589 1.13% 7 0.02% 188.92.77.18
29 843 0.49% 843 0.74% 54524 1.12% 7 0.02% 188.92.77.13
30 843 0.49% 843 0.74% 54524 1.12% 7 0.02% 188.92.77.21

Top 10 of 6712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8782 5.15% 6050 5.32% 216505 4.47% 940 2.57% localhost
2 1385 0.81% 1385 1.22% 175519 3.62% 4 0.01% ns360454.ovh.net
3 1962 1.15% 1812 1.59% 73616 1.52% 318 0.87% mail.atton.com
4 855 0.50% 855 0.75% 55300 1.14% 7 0.02% 188.92.77.19
5 848 0.50% 848 0.75% 54848 1.13% 7 0.02% 188.92.77.17
6 847 0.50% 847 0.74% 54783 1.13% 7 0.02% 188.92.77.20
7 844 0.49% 844 0.74% 54589 1.13% 7 0.02% 188.92.77.18
8 843 0.49% 843 0.74% 54524 1.12% 7 0.02% 188.92.77.13
9 843 0.49% 843 0.74% 54524 1.12% 7 0.02% 188.92.77.21
10 842 0.49% 842 0.74% 54459 1.12% 7 0.02% 188.92.77.16

Top 30 of 2156 Total Referrers
# Hits Referrer
1 127137 74.53% - (Direct Request)
2 3635 2.13% http://www.w3c.org.ma/
3 1324 0.78% http://www.w3c.org.ma/Talks/Misoc2009/membership.html
4 1235 0.72% http://big-black-cock-shemales.sadisticeroticism.com/
5 1234 0.72% http://cum-slam.thekitchenbox.com/
6 1231 0.72% http://teens-bras.sandra-uk.com/
7 1230 0.72% http://young-boobs.thegreatestgirlintheworld.com/
8 1224 0.72% http://big-brown-ass.tropixxxvideos.com/
9 1223 0.72% http://exposed-aggregate-concrete.the-porn-star.com/
10 1177 0.69% http://ashlynn-handjob-beach.lightspeed-sorority-girls.com/
11 1172 0.69% http://granny-sex-gallery.gonzoben.com/
12 1161 0.68% http://lohan-s-pussy.lightspeed-sorority-girls.com/
13 1158 0.68% http://devon-lee-interracial.facial-skin-care-product.com/
14 1124 0.66% http://long-legs-high-heels.quaddown.org/
15 1113 0.65% http://kim-possible-hentai.rcbmarketing.net/
16 1108 0.65% http://free-toon-porn-movies.hancockparksfinest.com/
17 1091 0.64% http://round-and-brown.abix.net
18 1070 0.63% http://hotel.tres.rimini.it
19 1069 0.63% http://men-who-date-models.indian-porn-galleries.com/
20 1065 0.62% http://hot-girl-stripping.aquimontserrat.com/
21 1010 0.59% http://free-group-porn.pornocabi.net/
22 969 0.57% http://females-kissing.oregontrailne.com/
23 689 0.40% http://www.w3c.org.ma/Glossary/glossary.ar.html
24 665 0.39% http://www.w3c.org.ma/Talks/ircam-1105/XML-ircam.html
25 549 0.32% http://www.w3.org/
26 429 0.25% http://www.w3c.org.ma/Talks/eGov-04-2008/eGov-04-2008.html
27 349 0.20% http://www.cam-gratis.ltd.pl
28 349 0.20% http://www.filmiki.trendygaleria.pl/
29 349 0.20% http://www.tube.bizukatalog.pl/
30 338 0.20% http://katalog.bizukatalog.pl

Top 20 of 262 Total Search Strings
# Hits Search String
1 60 14.78% xml
2 23 5.67% w3c
3 9 2.22% اتصال
4 6 1.48% www2009
5 6 1.48% النص الفائق
6 5 1.23% استعمال الخدمات
7 4 0.99% xml arabe
8 4 0.99% المغرب morocco
9 4 0.99% جمعية الانترنت
10 3 0.74% %d8%a7%d9%84%d9%81%d8%ac%d9%88%d8%a9 %d8%a7%d9%84-
11 3 0.74% glossary
12 3 0.74% utf-8 arabe
13 3 0.74% w3c html
14 3 0.74% world wide web consortium w3c
15 3 0.74% اكس ام ال
16 3 0.74% ما هو xml
17 3 0.74% معنى xml
18 2 0.49% dictionary translations
19 2 0.49% font calligraphique arabe
20 2 0.49% html 5

Top 15 of 842 Total User Agents
# Hits User Agent
1 87224 51.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 19726 11.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 8279 4.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
4 5720 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 5391 3.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 3560 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2385 1.40% Mozilla 4/0
8 1812 1.06% Yandex/1.01.001 (compatible; Win16; I)
9 1702 1.00% Smarte Bot v1.0
10 1455 0.85% Mozilla/5.0 (www.onkosh.com)
11 1450 0.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1245 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 1114 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 1065 0.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 1024 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Geck

Usage by Country for January 2010

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 66617 39.05% 43730 38.43% 2009273 41.45% Unresolved/Unknown
2 29035 17.02% 18758 16.48% 663319 13.68% US Commercial
3 26268 15.40% 18747 16.47% 742637 15.32% Network
4 4843 2.84% 2874 2.53% 117158 2.42% Viet Nam
5 3725 2.18% 1544 1.36% 57951 1.20% Brazil
6 3399 1.99% 3240 2.85% 49979 1.03% Poland
7 3251 1.91% 2237 1.97% 112101 2.31% Colombia
8 2178 1.28% 1788 1.57% 73362 1.51% Netherlands
9 2132 1.25% 956 0.84% 22661 0.47% Russian Federation
10 2084 1.22% 1961 1.72% 98077 2.02% Mexico
11 1918 1.12% 1444 1.27% 68095 1.40% France
12 1683 0.99% 713 0.63% 47443 0.98% India
13 1658 0.97% 792 0.70% 36036 0.74% United Kingdom
14 1374 0.81% 765 0.67% 21963 0.45% Non-Profit Organization
15 1348 0.79% 1264 1.11% 58110 1.20% Hungary
16 1123 0.66% 508 0.45% 22867 0.47% Germany
17 1097 0.64% 899 0.79% 38558 0.80% Japan
18 885 0.52% 220 0.19% 9586 0.20% Dominican Republic
19 880 0.52% 880 0.77% 8745 0.18% Yugoslavia
20 846 0.50% 566 0.50% 17124 0.35% Morocco
21 802 0.47% 433 0.38% 12047 0.25% Sweden
22 756 0.44% 753 0.66% 60229 1.24% Chile
23 755 0.44% 357 0.31% 11947 0.25% Venezuela
24 709 0.42% 661 0.58% 28287 0.58% Portugal
25 634 0.37% 580 0.51% 18903 0.39% Turkey
26 614 0.36% 482 0.42% 14737 0.30% Singapore
27 584 0.34% 385 0.34% 17583 0.36% South Africa
28 560 0.33% 421 0.37% 14606 0.30% Saudi Arabia
29 540 0.32% 460 0.40% 15170 0.31% US Educational
30 521 0.31% 61 0.05% 2674 0.06% Argentina


Generated by Webalizer Version 2.01